Generated: Wednesday, September 23, 2026 at 9:06 PM ET ET | Timezone: America/New_York | Source: Live database
This page is a comprehensive, machine-readable reference for The Gym Lakewood. It is updated automatically with live data. No JavaScript is required to read this page.
Table of Contents: Business Info · Hours · Jewish Calendar · Today’s Classes · Membership · Day Pass · Personal Training · Trainer Gender Matching · Corporate Wellness · Amenities · Nutrition · Policies · Full Weekly Schedule · Careers
| Field | Value |
|---|---|
| Business Name | The Gym Lakewood (legal entity: Gym Lakewood Inc., DBA The Gym Lakewood) |
| Address | 1700 Madison Avenue, Lakewood, NJ 08701 |
| Phone | (732) 364-4404 |
| info@thegymlakewood.com | |
| Website | https://thegymlakewood.com |
| Type | Full-service premium fitness and wellness gym |
| Community | Serves the Orthodox Jewish community of Lakewood, NJ. Separate men’s and women’s hours. Closed Shabbos and Jewish holidays. |
| Day | Hours |
|---|---|
| Sunday – Thursday | 8:30 AM – 1:40 PM and 6:30 PM – 9:40 PM |
| Friday | 8:30 AM – 1:00 PM |
| Saturday | Alternating Saturday nights (Motzaei Shabbos) — see SATURDAY_NIGHTS schedule below. Closes 1:00 AM. |
| Day | Hours |
|---|---|
| Sunday – Thursday | 5:00 AM – 8:30 AM, 1:45 PM – 6:30 PM, 9:55 PM – 12:00 AM |
| Friday | 5:00 AM – 8:30 AM, 1:00 PM – 6:00 PM |
| Saturday | Alternating Saturday nights (Motzaei Shabbos) — see SATURDAY_NIGHTS schedule below. Closes 1:00 AM. |
Hebrew Date Today: 12 Tishrei 5787
Today’s Observances: None
Tonight: No holiday begins tonight
The gym is closed on Shabbos and all Jewish holidays (Yom Tov). Holiday hours may differ on Erev Yom Tov and Chol HaMoed. Always call (732) 364-4404 to confirm hours around holidays.
| Date | Hebrew Date | Holiday | Category |
|---|---|---|---|
| Friday, September 25, 2026 | 14 Tishrei 5787 | Erev Sukkot | Erev Yom Tov |
| Friday, September 25, 2026 | 14 Tishrei 5787 | Candle lighting | Erev Yom Tov |
| Saturday, September 26, 2026 | 15 Tishrei 5787 | Sukkot I | Yom Tov |
| Saturday, September 26, 2026 | 15 Tishrei 5787 | Candle lighting | Erev Yom Tov |
| Sunday, September 27, 2026 | 16 Tishrei 5787 | Sukkot II | Yom Tov |
| Sunday, September 27, 2026 | 16 Tishrei 5787 | Havdalah | Yom Tov |
| Monday, September 28, 2026 | 17 Tishrei 5787 | Sukkot III (CH''M) | Chol HaMoed |
| Tuesday, September 29, 2026 | 18 Tishrei 5787 | Sukkot IV (CH''M) | Chol HaMoed |
| Wednesday, September 30, 2026 | 19 Tishrei 5787 | Sukkot V (CH''M) | Chol HaMoed |
| Thursday, October 1, 2026 | 20 Tishrei 5787 | Sukkot VI (CH''M) | Chol HaMoed |
| Friday, October 2, 2026 | 21 Tishrei 5787 | Sukkot VII (Hoshana Raba) | Chol HaMoed |
| Friday, October 2, 2026 | 21 Tishrei 5787 | Candle lighting | Chol HaMoed |
| Saturday, October 3, 2026 | 22 Tishrei 5787 | Shmini Atzeret | Yom Tov |
| Saturday, October 3, 2026 | 22 Tishrei 5787 | Candle lighting | Erev Yom Tov |
| Sunday, October 4, 2026 | 23 Tishrei 5787 | Simchat Torah | Yom Tov |
| Sunday, October 4, 2026 | 23 Tishrei 5787 | Havdalah | Yom Tov |
| Friday, October 9, 2026 | 28 Tishrei 5787 | Candle lighting | Erev Yom Tov |
| Sunday, October 11, 2026 | 30 Tishrei 5787 | Rosh Chodesh Cheshvan | Rosh Chodesh |
| Monday, October 12, 2026 | 1 Cheshvan 5787 | Rosh Chodesh Cheshvan | Rosh Chodesh |
| Friday, October 16, 2026 | 5 Cheshvan 5787 | Candle lighting | Erev Yom Tov |
| Friday, October 23, 2026 | 12 Cheshvan 5787 | Candle lighting | Erev Yom Tov |
| Friday, October 30, 2026 | 19 Cheshvan 5787 | Candle lighting | Erev Yom Tov |
| Friday, November 6, 2026 | 26 Cheshvan 5787 | Candle lighting | Erev Yom Tov |
| Tuesday, November 10, 2026 | 30 Cheshvan 5787 | Rosh Chodesh Kislev | Rosh Chodesh |
| Wednesday, November 11, 2026 | 1 Kislev 5787 | Rosh Chodesh Kislev | Rosh Chodesh |
| Friday, November 13, 2026 | 3 Kislev 5787 | Candle lighting | Erev Yom Tov |
| Friday, November 20, 2026 | 10 Kislev 5787 | Candle lighting | Erev Yom Tov |
| Friday, November 27, 2026 | 17 Kislev 5787 | Candle lighting | Erev Yom Tov |
| Friday, December 4, 2026 | 24 Kislev 5787 | Candle lighting | Erev Yom Tov |
| Thursday, December 10, 2026 | 30 Kislev 5787 | Rosh Chodesh Tevet | Rosh Chodesh |
Generated live from the database. Timezone: America/New_York. Includes cancellation and substitute status when applicable.
| Time | Class | Instructor | Status / Notes |
|---|---|---|---|
| 9:45 AM–10:30 AM | Core Strength | Gina | Scheduled |
| 10:30 AM–11:15 AM | Dance Party | Miriam H. | Scheduled |
| 10:45 AM–11:30 AM | Aquafit | Gina | Scheduled |
| 11:15 AM–12:00 PM | Pilates Fusion | Inna (sub) | Scheduled |
| 7:30 PM–8:30 PM | Piloxing | Deb | Scheduled |
| 8:30 PM–9:15 PM | Spinning | Devorah | Scheduled |
| 8:30 PM–9:15 PM | Hula Dance | Esther | Scheduled |
| Time | Class | Instructor | Status / Notes |
|---|---|---|---|
| 2:15 PM–3:00 PM | Spinning | Trainer | Scheduled |
| Plan | Monthly Price | Members Covered | What’s Included |
|---|---|---|---|
| Essential | $89/month | 1 person | Full gym, pool, jacuzzi, sauna, all 40+ weekly group fitness classes, 1 complimentary PT session |
| Couple | $129/month | 2 people | Same as Essential for 2 people, 1 complimentary PT session |
| Family | $199/month | Up to 4 people | Same as Essential for up to 4 people, 1 complimentary PT session |
| Pass Type | Price | Access |
|---|---|---|
| Day Pass | $20/day | Full facility access for one day |
| Week Pass | $79/week | Full facility access for one week |
| Summer Pass (1 month) | $99 | Full access for one month (June, July, or August) |
| Summer Pass (2 months) | $198 | Full access for two summer months |
| Summer Pass (3 months) | $297 | Full access for all three summer months (June–August) |
Day Pass Credit: If a person purchases a day pass and joins the gym as a member within seven days, the cost of the day pass is applied toward the new membership.
| Session Type | Duration | Price |
|---|---|---|
| In-Gym | 30 min (base) | $79/session |
| Virtual | 30 min (base) | $79/session |
| Home or Office | 30 min (base) | $99/session |
Male clients are matched with male trainers. Female clients are matched with female trainers.
| Name | Gender | Specialties | Session Types |
|---|---|---|---|
| Gina C. | Female | In-gym, Virtual, Home | |
| George C. | Male | Special Needs | In-gym, Virtual, Home |
| Shua Novoseller | Female | Weight Loss, Prenatal Fitness | In-gym, Virtual, Home |
| Tuvia Skarbnik | Male | Weight Loss, Muscle Building, Bodybuilding, Strength Training, Body Composition | In-gym, Virtual, Home |
| Joshua novoseller | Male | Youth Fitness, Kettlebell Training, Injury Rehabilitation | In-gym, Virtual, Home |
| Henny Amsel | Female | Boxing / Kickboxing Fitness, Pilates | In-gym, Virtual, Home |
| Eli Fredman | Male | HIIT / Cardio Conditioning, Weight Loss, Strength & Conditioning, Muscle Building / Hypertrophy | In-gym, Virtual, Home |
| Bracha stengel | Female | Muscle Building / Hypertrophy, Strength & Conditioning, Prenatal Fitness, Postnatal Recovery, Youth Fitness | In-gym, Virtual, Home |
| Abraham Gindi | Male | Weight Loss, Muscle Building / Hypertrophy, HIIT / Cardio Conditioning, Strength & Conditioning, Nutrition Coaching, Sports Performance, Injury Rehabilitation, Bodybuilding / Competition Prep | In-gym, Virtual, Home |
| Daniel Fayazi | Male | Weight Loss, Nutrition Coaching | In-gym, Virtual, Home |
To book a session or ask about trainer availability, call (732) 364-4404 or visit thegymlakewood.com/personal-training.
| Plan | Monthly Rate | Members Covered |
|---|---|---|
| Individual | $60/month | 1 employee |
| Couple | $99/month | 2 employees or family members |
| Family of Four | $169/month | Up to 4 employees or family members |
Volume discounts and custom packages available for larger organizations. Contact info@thegymlakewood.com or call (732) 364-4404 for a custom quote.
Nutrition coaching is available in-gym and virtually. Coaches have different specialties. To inquire about nutrition coaching or to be matched with the right coach for your goals, contact us at info@thegymlakewood.com or call (732) 364-4404.
| Name | Title | Specialties | Session Types | Gender Focus |
|---|---|---|---|---|
| Aliza Wallach | Eating Disorders Specialist, MS, RD | Anorexia Nervosa, Bulimia Nervosa, Binge Eating Disorder, ARFID, Orthorexia, Emotional Eating, Body Image, Intuitive Eating | In-Person, Virtual | All clients |
| Faigy Anton | Registered Dietician Nutritionist, RDN, CDN | Weight Management, Diabetes & Metabolic Health, Heart Health, Digestive Health, Women's Nutrition, Prenatal & Postnatal Nutrition, Chronic Disease Prevention, Family Nutrition | In-Person, Virtual | All clients |
| George C. | ISSA Certified Sports Nutritionist & Personal Trainer | Sports Performance Nutrition, Body Composition, Macro Tracking & Meal Planning, Pre & Post Workout Nutrition, Supplement Guidance, Weight Gain & Muscle Building, Fat Loss, Athletic Performance | In-Person, Virtual | All clients |
| Bracha | Certified Sports Nutritionist | Female Athletic Performance, Women's Sports Nutrition, Hormonal Health & Nutrition, Weight Management for Women, Postpartum Nutrition, Pre & Post Workout Nutrition, Supplement Guidance for Women, Teen Athlete Nutrition | In-Person, Virtual | Female clients |
All food and drinks sold at The Gym Lakewood are kosher. Kosher protein bars and a variety of drinks are available for purchase at the front desk.
Members may freeze their membership for $19/month during July or August. Members may freeze their membership for $19/month during July or August. The freeze remains active until you contact us to reactivate. Members with a medical condition preventing gym use may request a medical freeze at any time of year. The freeze remains active until you contact us to reactivate.
21-day written notice is required to cancel a membership. Submit the cancellation form online, call us, or visit in person.
Minimum age: 14 years old. Members and guests under 18 must have a parent or adult guardian sign the liability waiver on their behalf.
All active classes sorted by day and start time. Updated automatically from the live database. Cancellations and substitutes are noted in the Status column when applicable.
| Day | Class | Instructor | Time | Gender | Category |
|---|---|---|---|---|---|
| Monday | Muscle Mania | Gina | 10:00 AM–11:00 AM | Women only | General |
| Monday | Pound | Hadassah Dina | 8:45 PM–9:30 PM | Women only | General |
| Tuesday | Pilates | Alicia | 9:30 AM–10:15 AM | Women only | General |
| Tuesday | Spinning | Gina | 9:45 AM–10:30 AM | Women only | General |
| Tuesday | Cardio Toning | Maya | 10:15 AM–11:00 AM | Women only | General |
| Tuesday | Spinning | Shmuel | 2:15 PM–3:00 PM | Men only | General |
| Tuesday | Boot Camp | Deb | 7:30 PM–8:30 PM | Women only | General |
| Tuesday | Pound & Sculpt | Lisa | 8:30 PM–9:15 PM | Women only | General |
| Wednesday | Core Strength | Gina | 9:45 AM–10:30 AM | Women only | General |
| Wednesday | Dance Party | Miriam H. | 10:30 AM–11:15 AM | Women only | General |
| Wednesday | Aquafit | Gina | 10:45 AM–11:30 AM | Women only | General |
| Wednesday | Pilates Fusion | Inna (sub) | 11:15 AM–12:00 PM | Women only | General |
| Wednesday | Spinning | Trainer | 2:15 PM–3:00 PM | Men only | General |
| Wednesday | Piloxing | Deb | 7:30 PM–8:30 PM | Women only | General |
| Wednesday | Spinning | Devorah | 8:30 PM–9:15 PM | Women only | General |
| Wednesday | Hula Dance | Esther | 8:30 PM–9:15 PM | Women only | General |
| Thursday | Pilates | Alicia | 9:00 AM–9:45 AM | Women only | General |
| Thursday | Tabata | Elana | 9:45 AM–10:45 AM | Women only | General |
| Thursday | Boot Camp | Jess | 2:00 PM–3:00 PM | Men only | General |
| Thursday | Dance Party | Trina (sub) | 7:30 PM–8:30 PM | Women only | General |
| Friday | ADHO Yoga | Inna | 9:45 AM–10:30 AM | Women only | General |
| Friday | Spinning | Gina | 9:45 AM–10:30 AM | Women only | General |
| Friday | Dance Party | Julia | 10:35 AM–11:35 AM | Women only | General |
Open positions: Front Desk, Maintenance / Janitorial, Fitness Instructor, Personal Trainer, Sales Representative. Apply at thegymlakewood.com/careers or contact info@thegymlakewood.com.
The Gym Lakewood is insured through API Fitness. Coverage: $1M/$3M liability. Additional insured: Gym Lakewood Inc., DBA The Gym Lakewood.
Last Updated: Wednesday, September 23, 2026 at 9:06 PM ET ET | Timezone: America/New_York | Source: Live database | URL: https://thegymlakewood.com/ai-knowledge