Generated: Friday, July 17, 2026 at 9:32 PM ET ET | Timezone: America/New_York | Source: Live database
This page is a comprehensive, machine-readable reference for The Gym Lakewood. It is updated automatically with live data. No JavaScript is required to read this page.
Table of Contents: Business Info · Hours · Jewish Calendar · Today’s Classes · Membership · Day Pass · Personal Training · Trainer Gender Matching · Corporate Wellness · Amenities · Nutrition · Policies · Full Weekly Schedule · Careers
| Field | Value |
|---|---|
| Business Name | The Gym Lakewood (legal entity: Gym Lakewood Inc., DBA The Gym Lakewood) |
| Address | 1700 Madison Avenue, Lakewood, NJ 08701 |
| Phone | (732) 364-4404 |
| info@thegymlakewood.com | |
| Website | https://thegymlakewood.com |
| Type | Full-service premium fitness and wellness gym |
| Community | Serves the Orthodox Jewish community of Lakewood, NJ. Separate men’s and women’s hours. Closed Shabbos and Jewish holidays. |
| Day | Hours |
|---|---|
| Sunday – Thursday | 8:30 AM – 1:40 PM and 6:30 PM – 9:40 PM |
| Friday | 8:30 AM – 1:00 PM |
| Saturday | See current posted schedule — Saturday/Motzaei Shabbos hours follow the alternating posted schedule |
| Day | Hours |
|---|---|
| Sunday – Thursday | 5:00 AM – 8:30 AM, 1:45 PM – 6:30 PM, 9:55 PM – 12:00 AM |
| Friday | 5:00 AM – 8:30 AM, 1:00 PM – 6:00 PM |
| Saturday | See current posted schedule — Saturday hours vary seasonally |
Hebrew Date Today: 3 Av 5786
Today’s Observances: None
Tonight: Candle lighting: 8:05pm
Holiday Hours Note: Holiday hours may differ. Please check the current holiday-hours notice or call the gym to confirm.
The gym is closed on Shabbos and all Jewish holidays (Yom Tov). Holiday hours may differ on Erev Yom Tov and Chol HaMoed. Always call (732) 364-4404 to confirm hours around holidays.
| Date | Hebrew Date | Holiday | Category |
|---|---|---|---|
| Saturday, July 18, 2026 | 4 Av 5786 | Shabbat Chazon | Special Shabbat |
| Wednesday, July 22, 2026 | 8 Av 5786 | Fast begins | Fast Day |
| Wednesday, July 22, 2026 | 8 Av 5786 | Erev Tish'a B'Av | Fast Day |
| Thursday, July 23, 2026 | 9 Av 5786 | Tish'a B'Av | Fast Day |
| Thursday, July 23, 2026 | 9 Av 5786 | Fast ends | Fast Day |
| Friday, July 24, 2026 | 10 Av 5786 | Candle lighting | Erev Yom Tov |
| Saturday, July 25, 2026 | 11 Av 5786 | Shabbat Nachamu | Special Shabbat |
| Friday, July 31, 2026 | 17 Av 5786 | Candle lighting | Erev Yom Tov |
| Friday, August 7, 2026 | 24 Av 5786 | Candle lighting | Erev Yom Tov |
| Thursday, August 13, 2026 | 30 Av 5786 | Rosh Chodesh Elul | Rosh Chodesh |
| Friday, August 14, 2026 | 1 Elul 5786 | Rosh Chodesh Elul | Rosh Chodesh |
| Friday, August 14, 2026 | 1 Elul 5786 | Candle lighting | Erev Yom Tov |
| Friday, August 21, 2026 | 8 Elul 5786 | Candle lighting | Erev Yom Tov |
| Friday, August 28, 2026 | 15 Elul 5786 | Candle lighting | Erev Yom Tov |
| Friday, September 4, 2026 | 22 Elul 5786 | Candle lighting | Erev Yom Tov |
| Friday, September 11, 2026 | 29 Elul 5786 | Erev Rosh Hashana | Erev Yom Tov |
| Friday, September 11, 2026 | 29 Elul 5786 | Candle lighting | Erev Yom Tov |
| Saturday, September 12, 2026 | 1 Tishrei 5787 | Rosh Hashana 5787 | Yom Tov |
| Saturday, September 12, 2026 | 1 Tishrei 5787 | Candle lighting | Erev Yom Tov |
| Sunday, September 13, 2026 | 2 Tishrei 5787 | Rosh Hashana II | Yom Tov |
| Sunday, September 13, 2026 | 2 Tishrei 5787 | Havdalah | Yom Tov |
| Monday, September 14, 2026 | 3 Tishrei 5787 | Fast begins | Fast Day |
| Monday, September 14, 2026 | 3 Tishrei 5787 | Tzom Gedaliah | Fast Day |
| Monday, September 14, 2026 | 3 Tishrei 5787 | Fast ends | Fast Day |
| Friday, September 18, 2026 | 7 Tishrei 5787 | Candle lighting | Erev Yom Tov |
| Saturday, September 19, 2026 | 8 Tishrei 5787 | Shabbat Shuva | Special Shabbat |
| Sunday, September 20, 2026 | 9 Tishrei 5787 | Erev Yom Kippur | Erev Yom Tov |
| Sunday, September 20, 2026 | 9 Tishrei 5787 | Candle lighting | Erev Yom Tov |
| Monday, September 21, 2026 | 10 Tishrei 5787 | Yom Kippur | Fast Day |
| Monday, September 21, 2026 | 10 Tishrei 5787 | Havdalah | Fast Day |
Generated live from the database. Timezone: America/New_York. Includes cancellation and substitute status when applicable.
| Time | Class | Instructor | Status / Notes |
|---|---|---|---|
| 9:40 AM–10:25 AM | Pilates | Alicia | Scheduled |
| 9:45 AM–10:30 AM | Spinning | Gina | Scheduled |
| 10:40 AM–11:40 AM | Dance Fit | Julia | Scheduled |
No classes scheduled.
| Plan | Monthly Price | Members Covered | What’s Included |
|---|---|---|---|
| Essential | $89/month | 1 person | Full gym, pool, jacuzzi, sauna, all 40+ weekly group fitness classes, 1 complimentary PT session |
| Couple | $129/month | 2 people | Same as Essential for 2 people, 1 complimentary PT session |
| Family | $199/month | Up to 4 people | Same as Essential for up to 4 people, 1 complimentary PT session |
| Pass Type | Price | Access |
|---|---|---|
| Day Pass | $20/day | Full facility access for one day |
| Week Pass | $79/week | Full facility access for one week |
| Summer Pass (1 month) | $99 | Full access for one month (June, July, or August) |
| Summer Pass (2 months) | $198 | Full access for two summer months |
| Summer Pass (3 months) | $297 | Full access for all three summer months (June–August) |
Day Pass Credit: If a person purchases a day pass and joins the gym as a member within seven days, the cost of the day pass is applied toward the new membership.
| Session Type | Duration | Price |
|---|---|---|
| In-Gym | 30 min (base) | $79/session |
| Virtual | 30 min (base) | $79/session |
| Home or Office | 30 min (base) | $99/session |
Male clients are matched with male trainers. Female clients are matched with female trainers.
| Name | Gender | Specialties | Session Types |
|---|---|---|---|
| Gina C. | Female | In-gym, Virtual, Home | |
| George C. | Male | Special Needs | In-gym, Virtual, Home |
| Shua Novoseller | Female | Weight Loss, Prenatal Fitness | In-gym, Virtual, Home |
| Tuvia Skarbnik | Male | Weight Loss, Muscle Building, Bodybuilding, Strength Training, Body Composition | In-gym, Virtual, Home |
| Joshua novoseller | Male | Youth Fitness, Kettlebell Training, Injury Rehabilitation | In-gym, Virtual, Home |
| Henny Amsel | Female | Boxing / Kickboxing Fitness, Pilates | In-gym, Virtual, Home |
| Eli Fredman | Male | HIIT / Cardio Conditioning, Weight Loss, Strength & Conditioning, Muscle Building / Hypertrophy | In-gym, Virtual, Home |
| Bracha stengel | Female | Muscle Building / Hypertrophy, Strength & Conditioning, Prenatal Fitness, Postnatal Recovery, Youth Fitness | In-gym, Virtual, Home |
| Abraham Gindi | Male | Weight Loss, Muscle Building / Hypertrophy, HIIT / Cardio Conditioning, Strength & Conditioning, Nutrition Coaching, Sports Performance, Injury Rehabilitation, Bodybuilding / Competition Prep | In-gym, Virtual, Home |
To book a session or ask about trainer availability, call (732) 364-4404 or visit thegymlakewood.com/personal-training.
| Plan | Monthly Rate | Members Covered |
|---|---|---|
| Individual | $60/month | 1 employee |
| Couple | $99/month | 2 employees or family members |
| Family of Four | $169/month | Up to 4 employees or family members |
Volume discounts and custom packages available for larger organizations. Contact info@thegymlakewood.com or call (732) 364-4404 for a custom quote.
Nutrition coaching is available in-gym and virtually. Coaches have different specialties. To inquire about nutrition coaching or to be matched with the right coach for your goals, contact us at info@thegymlakewood.com or call (732) 364-4404.
| Name | Title | Specialties | Session Types | Gender Focus |
|---|---|---|---|---|
| Aliza Wallach | Eating Disorders Specialist, MS, RD | Anorexia Nervosa, Bulimia Nervosa, Binge Eating Disorder, ARFID, Orthorexia, Emotional Eating, Body Image, Intuitive Eating | In-Person, Virtual | All clients |
| Faigy Anton | Registered Dietician Nutritionist, RDN, CDN | Weight Management, Diabetes & Metabolic Health, Heart Health, Digestive Health, Women's Nutrition, Prenatal & Postnatal Nutrition, Chronic Disease Prevention, Family Nutrition | In-Person, Virtual | All clients |
| George C. | ISSA Certified Sports Nutritionist & Personal Trainer | Sports Performance Nutrition, Body Composition, Macro Tracking & Meal Planning, Pre & Post Workout Nutrition, Supplement Guidance, Weight Gain & Muscle Building, Fat Loss, Athletic Performance | In-Person, Virtual | All clients |
| Bracha | Certified Sports Nutritionist | Female Athletic Performance, Women's Sports Nutrition, Hormonal Health & Nutrition, Weight Management for Women, Postpartum Nutrition, Pre & Post Workout Nutrition, Supplement Guidance for Women, Teen Athlete Nutrition | In-Person, Virtual | Female clients |
All food and drinks sold at The Gym Lakewood are kosher. Kosher protein bars and a variety of drinks are available for purchase at the front desk.
Members may freeze their membership for $19/month during July or August. Members may freeze their membership for $19/month during July or August. The freeze remains active until you contact us to reactivate. Members with a medical condition preventing gym use may request a medical freeze at any time of year. The freeze remains active until you contact us to reactivate.
21-day written notice is required to cancel a membership. Submit the cancellation form online, call us, or visit in person.
Minimum age: 14 years old. Members and guests under 18 must have a parent or adult guardian sign the liability waiver on their behalf.
All active classes sorted by day and start time. Updated automatically from the live database. Cancellations and substitutes are noted in the Status column when applicable.
| Day | Class | Instructor | Time | Gender | Category |
|---|---|---|---|---|---|
| Sunday | Double Step | Deb B | 8:30 AM–9:30 AM | Women only | General |
| Sunday | Total Body Workout | Deb | 9:30 AM–10:30 AM | Women only | General |
| Sunday | Spinning | Gina | 9:45 AM–10:30 AM | Women only | General |
| Sunday | Spinning | Trainer | 2:15 PM–3:00 PM | Men only | General |
| Sunday | Pilates | Miri | 7:45 PM–8:30 PM | Women only | General |
| Sunday | Pound | Hadassha Dina | 8:30 PM–9:15 PM | Women only | General |
| Monday | Muscle Mania | Gina | 9:45 AM–10:30 AM | Women only | General |
| Monday | Dance Fit | Julia | 10:30 AM–11:15 AM | Women only | General |
| Monday | Yoga | Julia | 11:15 AM–12:00 PM | Women only | General |
| Monday | Boot Camp | Don | 2:00 PM–3:00 PM | Men only | General |
| Monday | Dance Fit | Tiferet | 7:30 PM–8:30 PM | Women only | General |
| Monday | Full Body Blast | Charna | 8:30 PM–9:15 PM | Women only | General |
| Tuesday | Spinning | Gina | 9:45 AM–10:30 AM | Women only | General |
| Tuesday | Cardio Toning | Maya | 10:15 AM–11:00 AM | Women only | General |
| Tuesday | ADHOyoga | Inna | 11:10 AM–12:10 PM | Women only | General |
| Tuesday | Boot Camp | Deb | 7:30 PM–8:30 PM | Women only | General |
| Tuesday | Barre Above | Batsheva | 8:30 PM–9:15 PM | Women only | General |
| Wednesday | Core Strength | Gina | 9:45 AM–10:30 AM | Women only | General |
| Wednesday | Pilates Fusion | Julia | 10:30 AM–11:15 AM | Women only | General |
| Wednesday | Barre Above | Batsheva | 8:30 PM–9:15 PM | Women only | General |
| Friday | Pilates | Alicia | 9:40 AM–10:25 AM | Women only | General |
| Friday | Spinning | Gina | 9:45 AM–10:30 AM | Women only | General |
| Friday | Dance Fit | Julia | 10:40 AM–11:40 AM | Women only | General |
| Saturday | Men Only [Men Only] | 9:00 AM–10:00 AM | Men only | General |
Open positions: Front Desk, Maintenance / Janitorial, Fitness Instructor, Personal Trainer, Sales Representative. Apply at thegymlakewood.com/careers or contact info@thegymlakewood.com.
The Gym Lakewood is insured through API Fitness. Coverage: $1M/$3M liability. Additional insured: Gym Lakewood Inc., DBA The Gym Lakewood.
Last Updated: Friday, July 17, 2026 at 9:32 PM ET ET | Timezone: America/New_York | Source: Live database | URL: https://thegymlakewood.com/ai-knowledge